Standings
Standing
Club | Pts | P | W | D | L | GF | GA | GD | Form | |
---|---|---|---|---|---|---|---|---|---|---|
2 | ![]() RC Deportivo | 11 | 5 | 3 | 2 | 0 | 11 | 4 | 7 | |
3 | ![]() Real Valladolid CF | 11 | 5 | 3 | 2 | 0 | 8 | 2 | 6 | |
4 | ![]() Cádiz CF | 11 | 5 | 3 | 2 | 0 | 8 | 5 | 3 | |
5 | ![]() FC Andorra | 10 | 5 | 3 | 1 | 1 | 9 | 6 | 3 | |
6 | ![]() SD Huesca | 10 | 5 | 3 | 1 | 1 | 6 | 4 | 2 | |
7 | ![]() Real Sporting | 9 | 5 | 3 | 0 | 2 | 6 | 5 | 1 |
P: PlayedW: WonD: DrawnL: LostGF: Goals ForGA: Goals AgainstGD: Goal Difference