Standings
Standing
Club | Pts | P | W | D | L | GF | GA | GD | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() R. Racing Club | 9 | 3 | 3 | 0 | 0 | 10 | 4 | 6 | |
2 | ![]() Real Sporting | 9 | 3 | 3 | 0 | 0 | 4 | 1 | 3 | |
3 | ![]() Real Valladolid CF | 7 | 3 | 2 | 1 | 0 | 4 | 0 | 4 | |
4 | ![]() FC Andorra | 7 | 3 | 2 | 1 | 0 | 6 | 3 | 3 | |
5 | ![]() SD Huesca | 7 | 3 | 2 | 1 | 0 | 4 | 2 | 2 | |
6 | ![]() Cádiz CF | 7 | 3 | 2 | 1 | 0 | 4 | 2 | 2 |
P: PlayedW: WonD: DrawnL: LostGF: Goals ForGA: Goals AgainstGD: Goal Difference