Standings
Standing
| Club | Pts | P | W | D | L | GF | GA | GD | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | CD Castellón | 58 | 35 | 16 | 10 | 9 | 58 | 43 | 15 | |
| 7 | UD Las Palmas | 57 | 35 | 15 | 12 | 8 | 45 | 30 | 15 | |
| 8 | SD Eibar | 55 | 35 | 15 | 10 | 10 | 40 | 31 | 9 | |
| 9 | FC Andorra | 49 | 35 | 13 | 10 | 12 | 51 | 47 | 4 | |
| 10 | Real Sporting | 49 | 35 | 14 | 7 | 14 | 45 | 44 | 1 | |
| 11 | AD Ceuta FC | 49 | 35 | 14 | 7 | 14 | 42 | 55 | -13 |
Promotion play-off
P: PlayedW: WonD: DrawnL: LostGF: Goals ForGA: Goals AgainstGD: Goal Difference