Standings
Standing
| Club | Pts | P | W | D | L | GF | GA | GD | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Celta Fortuna | 13 | 14 | 3 | 4 | 7 | 19 | 26 | -7 | |
| 18 | R. Sociedad B | 13 | 14 | 3 | 4 | 7 | 17 | 24 | -7 | |
| 19 | Albacete BP | 13 | 14 | 4 | 1 | 9 | 14 | 24 | -10 | |
| 20 | Cádiz CF | 11 | 14 | 2 | 5 | 7 | 17 | 19 | -2 | |
| 21 | FC Andorra | 11 | 13 | 3 | 2 | 8 | 18 | 24 | -6 | |
| 22 | AD Ceuta FC | 5 | 14 | 1 | 2 | 11 | 10 | 32 | -22 |
Relegation
P: PlayedW: WonD: DrawnL: LostGF: Goals ForGA: Goals AgainstGD: Goal Difference