LALIGA HYPERMOTION | M6 | Real Sporting - FC Andorra
LALIGA HYPERMOTION
|
M6 -
-Preview
Line-ups
Head to head
Stats
Competition
Table
| Club | Pts | P | W | D | L | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Andorra | 3 | 1 | 0 | 0 | 0 | 5 | 1 | 4 |
| 15 | Real Sporting | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Line-ups will be available 1 hour before the match begins
Head to Head
2
wins
2
wins
2
draws
Data since 2022 • LALIGA HYPERMOTION
Recent meetings
FC Andorra
LALIGA HYPERMOTION
1 - 0
Real Sporting
Real Sporting
LALIGA HYPERMOTION
1 - 1
FC Andorra
Real Sporting
LALIGA HYPERMOTION
5 - 2
FC Andorra
FC Andorra
LALIGA HYPERMOTION
0 - 0
Real Sporting
FC Andorra
LALIGA HYPERMOTION
1 - 0
Real Sporting
Team Trend
AND
5
-1
ADC
Win
wData from: LALIGA HYPERMOTION
No info avaliable for the current match yet
Standing
Matchweek
| Club | Pts | P | W | D | L | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Andorra | 3 | 1 | 0 | 0 | 0 | 5 | 1 | 4 |
| 2 | UD Almería | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 3 |
| 3 | CD Tenerife | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 2 |
| 4 | RCD Mallorca | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| 5 | Burgos CF | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 1 |
| 6 | UD Las Palmas | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
| 7 | CD Castellón | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 8 | Girona FC | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 9 | CD Leganés | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10 | Celta Fortuna | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Cádiz CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Granada CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Real Oviedo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | CE Sabadell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Real Sporting | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Córdoba CF | 0 | 1 | 0 | 0 | 0 | 2 | 3 | -1 |
| 17 | Albacete BP | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -1 |
| 18 | R. Sociedad B | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 |
| 19 | SD Eibar | 0 | 1 | 0 | 0 | 0 | 1 | 3 | -2 |
| 20 | Real Valladolid CF | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -2 |
| 21 | CD Eldense | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -3 |
| 22 | AD Ceuta FC | 0 | 1 | 0 | 0 | 0 | 1 | 5 | -4 |
P: PlayedW: WonD: DrawnL: LostGF: Goals ForGA: Goals AgainstGD: Goal Difference