LALIGA HYPERMOTION | M4 | FC Andorra - Real Valladolid CF
LALIGA HYPERMOTION
|
M4José Zorrilla
-
-Preview
Line-ups
Head to head
Stats
Competition
Table
| Club | Pts | P | W | D | L | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|
| 11 | FC Andorra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Real Valladolid CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Line-ups will be available 1 hour before the match begins
Head to Head
1
wins
3
wins
0
draws
Data since 2023 • LALIGA HYPERMOTION
Recent meetings
FC Andorra
LALIGA HYPERMOTION
1 - 0
Real Valladolid CF
Real Valladolid CF
LALIGA HYPERMOTION
0 - 1
FC Andorra
FC Andorra
LALIGA HYPERMOTION
2 - 1
Real Valladolid CF
Real Valladolid CF
LALIGA HYPERMOTION
2 - 0
FC Andorra
No info avaliable for the current match yet
Standing
Matchweek
| Club | Pts | P | W | D | L | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Albacete BP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | UD Almería | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Burgos CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | CD Castellón | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | RC Celta Fortuna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | AD Ceuta FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cádiz CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Córdoba CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | SD Eibar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | CD Eldense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | FC Andorra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Girona FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Granada CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | UD Las Palmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | CD Leganés | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | RCD Mallorca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Real Oviedo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | R. Sociedad B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Real Valladolid CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | CE Sabadell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Real Sporting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | CD Tenerife | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Promotion
Relegation
P: PlayedW: WonD: DrawnL: LostGF: Goals ForGA: Goals AgainstGD: Goal Difference